| Light beer battered, skinless and boneless fish | Take Away | Eat In |
| Cod Fillet | 5.75 | 6.00 |
| Haddock Fillet | 4.65 | 4.90 |
| Fish Chunks | 4.75 | 5.00 |
Fresh Fish -Varies with the Season |
||
| Hake | Market | Market |
| Mackerel | Market | Market |
| Plaice | Market | Market |
| Sea Bass | Market | Market |
| Salmon | Market | Market |
Served plain grilled or with Cajun seasoning |
||
Children |
||
| Fish Chunks & Chips | 3.75 | 3.75 |
| Chicken Fillet Nuggets & Chips | 4.75 | 4.75 |
| Sausages & Chips | 3.00 | 3.00 |
Adult |
||
| Sausage & Chips | 3.25 | 3.45 |
| Chicken Fillet Nuggets & Chips | 8.45 | 9.00 |
Breakfast Baps |
||
| Bacon & Egg | 3.95 | 3.95 |
| Double Egg | 3.25 | 3.25 |
| Bacon | 2.95 | 2.95 |
| Sausage | 2.95 | 2.95 |
| Sausage & Egg | 3.65 | 3.65 |
Side Orders |
||
| Freshly Cut Chips | 1.75 | 1.95 |
| Mushy Peas | .95 | .95 |
| Curry Sauce | .95 | .95 |
| Gravy | .95 | .95 |
| Mixed Salad | 3.25 | 3.25 |
| Pickles | 1.65 | 1.65 |
| Bread | .95 | .95 |
| Grated Cheese | 1.25 | 1.25 |
| Baked Beans | .95 | .95 |
Dips |
||
| Tartare Sauce | .75 | .75 |
| Garlic Mayonnaise | .65 | .65 |
| Chutney | .75 | .75 |
Breakfasts Fully Cooked |
||
| Growler (Large) | 7.50 | |
| Regular | 5.50 | |
| Vegetarian | 4.50 | |
